Skip to product information
1 of 6

Tiger Stripe Jungle CAMO Mens athletic shoes

Tiger Stripe Jungle CAMO Mens athletic shoes

Regular price $44.00 USD
Regular price Sale price $44.00 USD
Sale Sold out
Shipping calculated at checkout.
Size

Men's Lightweight Flyknit Athletic Shoes

Keep moving in style with our Men’s Lightweight Flyknit Athletic Shoes. Designed for comfort, speed, and everyday adventure, these shoes feature an ultra-soft padded interior, breathable lining, and a durable EVA rubber outsole for excellent stability. Whether you're hitting the gym, running errands, or spending a night out with friends, these shoes offer the perfect balance of performance and sleek style.

Key Features:

  • 100% Polyester ultralight flyknit upper for breathable flexibility
  • Durable EVA rubber outsole for enhanced traction
  • Soft padded collar and insole for superior comfort
  • Breathable lining to keep your feet cool
  • Matching-colored soles and laces for a polished look
  • Lace-up front for a secure and adjustable fit

Note: The outsole design varies by size. Sizes 37.5 to 40 have a point-like pattern, while sizes 40.5 to 47.5 feature a striped outsole pattern.
Important: A strong glue smell is normal upon arrival. Air the shoes out for a few days and the smell will disappear.

Care Instructions:

  • Spot clean with a damp cloth
  • Air dry only
  • Do not machine wash

Size Guide (Inches)

US Men UK Europe Japan Foot Length (in) Outsole Length (in) Insole Width (in)
5 4 37.5 23 9 ⅛ 10 ½ 3 ⅛
5.5 4.5 38 23.5 9 ¼ 10 ½ 3 ⅛
6 5 38.5 24 9 ½ 10 ¾ 3 ¼
6.5 5.5 39 24.5 9 ⅝ 10 ¾ 3 ¼
7 6 40 25 9 ¾ 11 3 ⅜
7.5 6.5 40.5 25.5 10 11 ¼ 3 ⅜
8 7 41 26 10 ⅛ 11 ¼ 3 ⅜
8.5 7.5 42 26.5 10 ¼ 11 ¾ 3 ⅜
9 8 42.5 27 10 ½ 12 3 ⅝
9.5 8.5 43 27.5 10 ⅝ 12 3 ⅝
10 9 44 28 10 ¾ 12 ½ 3 ⅝
10.5 9.5 44.5 28.5 11 12 ¾ 3 ¾
11 10 45 29 11 ¼ 12 ¾ 3 ¾
11.5 10.5 46 29.5 11 ½ 13 3 ⅞
12 11 46.5 30 11 ¾ 13 ¼ 3 ⅞
12.5 11.5 47 30.5 11 ⅞ 13 ½ 4
13 12 47.5 31 12 13 ½ 4

Size Guide (Centimeters)

US Men UK Europe Japan (cm) Foot Length (cm) Outsole Length (cm) Insole Width (cm)
5 4 37.5 23 23.18 26.67 7.94
5.5 4.5 38 23.5 23.49 26.67 7.94
6 5 38.5 24 24.13 27.31 7.94
6.5 5.5 39 24.5 24.45 27.31 7.94
7 6 40 25 24.77 27.94 8.57
7.5 6.5 40.5 25.5 25.40 28.58 8.57
8 7 41 26 25.72 28.58 8.57
8.5 7.5 42 26.5 26.04 29.84 8.57
9 8 42.5 27 26.67 30.48 9.21
9.5 8.5 43 27.5 27.00 30.48 9.21
10 9 44 28 27.30 31.75 9.21
10.5 9.5 44.5 28.5 27.94 32.38 9.53
11 10 45 29 28.58 32.38 9.53
11.5 10.5 46 29.5 29.21 33.02 9.84
12 11 46.5 30 29.85 33.66 9.84
12.5 11.5 47 30.5 30.16 34.29 10.16
13 12 47.5 31 30.48 34.29 10.16
View full details