Tiger Stripe Jungle CAMO Mens high top canvas shoes
Tiger Stripe Jungle CAMO Mens high top canvas shoes
Couldn't load pickup availability
Men’s Tiger Stripe Camo High-Top Canvas Shoes – Bold Style, Everyday Comfort
Elevate your footwear game with the Tiger Stripe Camo High-Top Canvas Shoes. Designed for street-ready confidence and lasting comfort, these handmade high-tops feature a durable canvas upper, breathable lining, and cushioned EVA outsole. Whether you’re dressing up your casual look or making a bold statement, these camo kicks bring functionality and flair to every step.
From the padded collar to the faux leather toe cap, every detail is crafted for both comfort and visual impact. Complete with matching laces and soles, these high-tops are a standout addition to any outfit—perfect for those who never blend in.
Product Features
- All-over Tiger Stripe camouflage design
- 100% polyester canvas upper
- Lightweight EVA rubber outsole for traction and cushioning
- Soft, breathable lining and cushioned insole
- Faux leather toe cap for added durability
- Padded collar and lace-up front for a secure, supportive fit
- Soles and laces in matching colors
- Blank product sourced from China
Shipping Availability
This product ships to: United States, Canada, Australia, United Kingdom, New Zealand, Japan, and most countries in the European Union. If your region is not listed, please select a different product.
Important Notes
- These shoes may have a temporary adhesive smell when first unpacked. This will fade after a few days.
Size Guide
Measurements in inches:
US Men | UK | EU | Foot Length (in) | Japan (JP) | Outsole Length (in) |
---|---|---|---|---|---|
5 | 4 | 37.5 | 9 ⅛ | 23 | 10 ¼ |
5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10 ¼ |
6 | 5 | 38.5 | 9 ½ | 24 | 10 ⅝ |
6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ⅝ |
7 | 6 | 40 | 9 ¾ | 25 | 10 ¾ |
7.5 | 6.5 | 40.5 | 10 | 25.5 | 11 ⅛ |
8 | 7 | 41 | 10 ⅛ | 26 | 11 ⅛ |
8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅜ |
9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅝ |
9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅝ |
10 | 9 | 44 | 10 ¾ | 28 | 12 |
10.5 | 9.5 | 44.5 | 11 | 28.5 | 12 ⅛ |
11 | 10 | 45 | 11 ¼ | 29 | 12 ⅛ |
11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ½ |
12 | 11 | 46.5 | 11 ¾ | 30 | 12 ¾ |
12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ¾ |
13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
Measurements in centimeters:
US Men | Foot Length (cm) | Outsole Length (cm) |
---|---|---|
5 | 23.2 | 26 |
6 | 24 | 27 |
7 | 24.8 | 27.5 |
8 | 25.7 | 28.3 |
9 | 26.5 | 29.2 |
10 | 27.3 | 30.3 |
11 | 28.2 | 30.8 |
12 | 29.2 | 31.5 |
13 | 30 | 32.3 |
Share





