Tiger Stripe Jungle CAMO Mens lace-up canvas shoes
Tiger Stripe Jungle CAMO Mens lace-up canvas shoes
Couldn't load pickup availability
Men’s Premium Canvas Lace-Up Shoes
Step up your style and comfort with our Men’s Premium Canvas Lace-Up Shoes — the perfect balance of effortless fashion and all-day wearability. Built for your bold lifestyle, these shoes feature a breathable lining, padded collar, and a cushioned removable insole, making them your go-to footwear for everything from wild nights out to relaxed weekends. Designed with a lightweight yet durable build and a vibrant all-over print that stands the test of time, these shoes offer unbeatable versatility, comfort, and style — no matter where life takes you.
Key Features:
- 100% polyester canvas upper for a sleek, durable finish
- Ethylene-vinyl acetate (EVA) rubber outsole for flexibility and grip
- Breathable lining keeps feet cool and fresh
- Padded collar and tongue for enhanced comfort
- Removable cushioned insole for personalized support
- Matching-color soles and laces for a polished look
- Product sourced from China
Care Instructions:
- Hand wash gently if needed
- Air dry only
- Do not bleach
- Do not tumble dry
Important Shipping Information:
Available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican City), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxembourg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey.
If your shipping address is outside these regions, please select an alternative product.
Size Guide (Inches)
US Men | UK | Europe | Foot Length (in) | Japan | Outsole Length (in) |
---|---|---|---|---|---|
5 | 4 | 37.5 | 9 ⅛ | 23 | 10.00 |
5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10.00 |
6 | 5 | 38.5 | 9 ½ | 24 | 10 ¼ |
6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ¼ |
7 | 6 | 40 | 9 ¾ | 25 | 10 ⅝ |
7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 10 ¾ |
8 | 7 | 41 | 10 ⅛ | 26 | 10 ¾ |
8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅛ |
9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅜ |
9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅜ |
10 | 9 | 44 | 10 ¾ | 28 | 11 ⅝ |
10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12.00 |
11 | 10 | 45 | 11 ¼ | 29 | 12.00 |
11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ⅛ |
12 | 11 | 46.5 | 11 ¾ | 30 | 12 ½ |
12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ½ |
13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
Size Guide (Centimeters)
US Men | UK | Europe | Foot Length (cm) | Japan | Outsole Length (cm) |
---|---|---|---|---|---|
5 | 4 | 37.5 | 23.2 | 23 | 25.4 |
5.5 | 4.5 | 38 | 23.5 | 23.5 | 25.4 |
6 | 5 | 38.5 | 24.1 | 24 | 26.04 |
6.5 | 5.5 | 39 | 24.4 | 24.5 | 26.04 |
7 | 6 | 40 | 24.8 | 25 | 27.0 |
7.5 | 6.5 | 40.5 | 25.4 | 25.5 | 27.3 |
8 | 7 | 41 | 25.7 | 26 | 27.3 |
8.5 | 7.5 | 42 | 26.0 | 26.5 | 28.2 |
9 | 8 | 42.5 | 26.7 | 27 | 28.9 |
9.5 | 8.5 | 43 | 27.0 | 27.5 | 28.9 |
10 | 9 | 44 | 27.3 | 28 | 29.5 |
10.5 | 9.5 | 44.5 | 28.0 | 28.5 | 30.48 |
11 | 10 | 45 | 28.6 | 29 | 30.48 |
11.5 | 10.5 | 46 | 29.2 | 29.5 | 30.8 |
12 | 11 | 46.5 | 29.8 | 30 | 31.75 |
12.5 | 11.5 | 47 | 30.2 | 30.5 | 31.75 |
13 | 12 | 47.5 | 30.5 | 31 | 32.4 |
Share








