Skip to product information
1 of 9

Tiger Stripe Jungle CAMO Mens slip-on canvas shoes

Tiger Stripe Jungle CAMO Mens slip-on canvas shoes

Regular price $49.00 USD
Regular price Sale price $49.00 USD
Sale Sold out
Shipping calculated at checkout.
Size

Men’s Slip-On Canvas Shoes – Tiger Stripe Jungle Camo

Step into adventure with our Men’s Slip-On Canvas Shoes in the iconic Tiger Stripe Jungle Camo! Designed for style, comfort, and versatility, these lightweight canvas shoes are the perfect addition to your everyday outfits. Whether you’re heading out on a casual day, relaxing on the weekend, or looking for comfortable travel footwear, these slip-ons deliver a secure, breathable fit and rugged Tiger Stripe style. Made with premium materials and crafted for easy, comfortable wear.

Product Features:

  • Durable 100% polyester canvas upper
  • Ethylene-vinyl acetate (EVA) flexible rubber outsole for shock absorption
  • Soft, removable insole for customized comfort
  • Breathable interior lining with a cushioned collar and tongue
  • Elastic side accents for an easy, slip-on fit
  • Printed, cut, and handmade for superior craftsmanship
  • Designed and sourced from trusted partners in China

Important Shipping Notice:

This product ships to the United States, Canada, Australia, United Kingdom, New Zealand, Japan, and most European countries. Shipping is not available to countries outside of these regions. Please verify your shipping address before placing an order.


Size Guide (Inches)

US Men UK Europe Japan Foot Length (in) Outsole Length (in)
5 4 37.5 23 9 ⅛ 10 ¼
5.5 4.5 38 23.5 9 ¼ 10 ¼
6 5 38.5 24 9 ½ 10 ⅝
6.5 5.5 39 24.5 9 ⅝ 10 ⅝
7 6 40 25 9 ¾ 10 ¾
7.5 6.5 40.5 25.5 10.00 11 ⅛
8 7 41 26 10 ⅛ 11 ⅛
8.5 7.5 42 26.5 10 ¼ 11 ⅜
9 8 42.5 27 10 ½ 11 ⅝
9.5 8.5 43 27.5 10 ⅝ 11 ⅝
10 9 44 28 10 ¾ 12.00
10.5 9.5 44.5 28.5 11.00 12 ⅛
11 10 45 29 11 ¼ 12 ⅛
11.5 10.5 46 29.5 11 ½ 12 ½
12 11 46.5 30 11 ¾ 12 ¾
12.5 11.5 47 30.5 11 ⅞ 12 ¾
13 12 47.5 31 12 12 ¾

Size Guide (Centimeters)

US Men UK Europe Japan Foot Length (cm) Outsole Length (cm)
5 4 37.5 23 23.18 26.04
5.5 4.5 38 23.5 23.49 26.04
6 5 38.5 24 24.13 27.00
6.5 5.5 39 24.5 24.45 27.00
7 6 40 25 24.76 27.31
7.5 6.5 40.5 25.5 25.40 28.26
8 7 41 26 25.72 28.26
8.5 7.5 42 26.5 26.04 28.89
9 8 42.5 27 26.67 29.53
9.5 8.5 43 27.5 26.99 29.53
10 9 44 28 27.30 30.48
10.5 9.5 44.5 28.5 27.94 30.80
11 10 45 29 28.58 30.80
11.5 10.5 46 29.5 29.21 31.75
12 11 46.5 30 29.85 32.38
12.5 11.5 47 30.5 30.16 32.38
13 12 47.5 31 30.48 32.38
View full details