1
/
of
6
Tiger Stripe Jungle CAMO Womens athletic shoes
Tiger Stripe Jungle CAMO Womens athletic shoes
Regular price
$44.00 USD
Regular price
Sale price
$44.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Women's Premium Flyknit Athletic Shoes
Step into unmatched comfort and dynamic style with our Women's Premium Flyknit Athletic Shoes. Designed for all-day wear, these lightweight lace-up sneakers feature a breathable lining, cushioned insole, and padded collar — making them the perfect blend of function and fashion. Whether you're hitting the gym, running errands, or heading out with friends, these shoes provide stability, comfort, and vibrant style with every step.
Key Features:
- 100% Ultra-lightweight Polyester Flyknit upper for breathable comfort
- Durable EVA (Ethylene-vinyl acetate) rubber outsole
- Soft cushioned insole and padded collar for extra support
- Lace-up front with matching color soles and laces
- Stylish design ideal for athletic activities and everyday wear
- Blank product sourced from China
Note: Outsole design varies by size (point-like pattern for sizes 37.5–40; striped pattern for sizes 40.5–47.5). Shoes may arrive with a mild glue smell—air them out for 1-2 days.
Care Instructions:
- Spot clean with a soft damp cloth
- Air dry only
- Do not bleach or machine wash
Size Guide (Inches)
US Women | UK | Europe | Japan | Foot Length (in) | Outsole Length (in) | Insole Width (in) |
---|---|---|---|---|---|---|
5 | 2.5 | 35.5 | 22 | 8 ⅝ | 10 | 3 |
5.5 | 3 | 36 | 22.5 | 8 ⅞ | 10 | 3 |
6 | 3.5 | 36.5 | 23 | 9 | 10 ¼ | 3 |
6.5 | 4 | 37.5 | 23.5 | 9 ⅛ | 10 ½ | 3 ⅛ |
7 | 4.5 | 38 | 24 | 9 ¼ | 10 ½ | 3 ⅛ |
7.5 | 5 | 38.5 | 24.5 | 9 ½ | 10 ¾ | 3 ¼ |
8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ¾ | 3 ¼ |
8.5 | 6 | 40 | 25.5 | 9 ¾ | 11 | 3 ⅜ |
9 | 6.5 | 40.5 | 26 | 10 | 11 ¼ | 3 ⅜ |
9.5 | 7 | 41 | 26.5 | 10 ⅛ | 11 ¼ | 3 ⅜ |
10 | 7.5 | 42 | 27 | 10 ¼ | 11 ¾ | 3 ½ |
10.5 | 8 | 42.5 | 27.5 | 10 ½ | 12 | 3 ⅝ |
11 | 8.5 | 43 | 28 | 10 ⅝ | 12 | 3 ⅝ |
11.5 | 9 | 44 | 28.5 | 10 ¾ | 12 ½ | 3 ⅝ |
12 | 9.5 | 44.5 | 29 | 11 | 12 ¾ | 3 ¾ |
Size Guide (Centimeters)
US Women | UK | Europe | Japan (cm) | Foot Length (cm) | Outsole Length (cm) | Insole Width (cm) |
---|---|---|---|---|---|---|
5 | 2.5 | 35.5 | 22 | 21.9 | 25.4 | 7.6 |
5.5 | 3 | 36 | 22.5 | 22.5 | 25.4 | 7.6 |
6 | 3.5 | 36.5 | 23 | 22.9 | 26 | 7.6 |
6.5 | 4 | 37.5 | 23.5 | 23.2 | 26.7 | 7.9 |
7 | 4.5 | 38 | 24 | 23.5 | 26.7 | 7.9 |
7.5 | 5 | 38.5 | 24.5 | 24.1 | 27.3 | 8.3 |
8 | 5.5 | 39 | 25 | 24.4 | 27.3 | 8.3 |
8.5 | 6 | 40 | 25.5 | 24.8 | 27.9 | 8.6 |
9 | 6.5 | 40.5 | 26 | 25.4 | 28.6 | 8.6 |
9.5 | 7 | 41 | 26.5 | 25.7 | 28.6 | 8.6 |
10 | 7.5 | 42 | 27 | 26 | 29.8 | 8.9 |
10.5 | 8 | 42.5 | 27.5 | 26.7 | 30.5 | 9.2 |
11 | 8.5 | 43 | 28 | 27 | 30.5 | 9.2 |
11.5 | 9 | 44 | 28.5 | 27.3 | 31.8 | 9.2 |
12 | 9.5 | 44.5 | 29 | 27.9 | 32.4 | 9.5 |
Share





