Tiger Stripe Jungle CAMO Womens lace-up canvas shoes
Tiger Stripe Jungle CAMO Womens lace-up canvas shoes
Couldn't load pickup availability
Women's Premium Lace-Up Canvas Sneakers
Complete your wardrobe with our Women's Premium Lace-Up Canvas Sneakers — the perfect fusion of everyday style, comfort, and bold design. Whether you're dressing up a casual outfit or hitting the town with friends, these sneakers add a polished touch to any look. Built with a breathable lining, cushioned insole, and padded collar, these sneakers are designed for effortless wear from morning to night. Plus, their vibrant, lasting prints keep your style fresh season after season. Your perfect all-around shoe is here!
Key Features:
- 100% durable polyester canvas upper for a lightweight, flexible fit
- Ethylene-vinyl acetate (EVA) rubber outsole for cushioning and traction
- Breathable lining for all-day freshness
- Padded collar and tongue for enhanced comfort
- Removable cushioned insole for customizable support
- Color-matched soles and laces for a clean, stylish finish
- Blank product sourced from China
Care Instructions:
- Hand wash gently if needed
- Air dry only
- Do not bleach or machine wash
- Avoid soaking to preserve colors
Important Shipping Notice:
Available for delivery in: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Belgium, Denmark, France, Germany, Ireland, Italy, Netherlands, Norway, Spain, Sweden, Switzerland, Turkey, and more. If your shipping destination falls outside these countries, please select an alternative product.
Size Guide (Inches)
US Women | UK | Europe | Foot Length (in) | Japan | Outsole Length (in) |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 8 ⅝ | 22 | 9 ¾ |
5.5 | 3 | 36 | 8 ⅞ | 22.5 | 9 ¾ |
6 | 3.5 | 36.5 | 9 | 23 | 9 ¾ |
6.5 | 4 | 37.5 | 9 ⅛ | 23.5 | 10 |
7 | 4.5 | 38 | 9 ¼ | 24 | 10 |
7.5 | 5 | 38.5 | 9 ½ | 24.5 | 10 ¼ |
8 | 5.5 | 39 | 9 ⅝ | 25 | 10 ¼ |
8.5 | 6 | 40 | 9 ¾ | 25.5 | 10 ⅝ |
9 | 6.5 | 40.5 | 10 | 26 | 10 ¾ |
9.5 | 7 | 41 | 10 ⅛ | 26.5 | 10 ¾ |
10 | 7.5 | 42 | 10 ¼ | 27 | 11 ⅛ |
10.5 | 8 | 42.5 | 10 ½ | 27.5 | 11 ⅜ |
11 | 8.5 | 43 | 10 ⅝ | 28 | 11 ⅜ |
11.5 | 9 | 44 | 10 ¾ | 28.5 | 11 ⅝ |
12 | 9.5 | 44.5 | 11 | 29 | 12 |
Size Guide (Centimeters)
US Women | UK | Europe | Foot Length (cm) | Japan | Outsole Length (cm) |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 21.9 | 22 | 24.8 |
5.5 | 3 | 36 | 22.5 | 22.5 | 24.8 |
6 | 3.5 | 36.5 | 22.9 | 23 | 24.8 |
6.5 | 4 | 37.5 | 23.2 | 23.5 | 25.4 |
7 | 4.5 | 38 | 23.5 | 24 | 25.4 |
7.5 | 5 | 38.5 | 24.1 | 24.5 | 26.0 |
8 | 5.5 | 39 | 24.4 | 25 | 26.0 |
8.5 | 6 | 40 | 24.8 | 25.5 | 27.0 |
9 | 6.5 | 40.5 | 25.4 | 26 | 27.3 |
9.5 | 7 | 41 | 25.7 | 26.5 | 27.3 |
10 | 7.5 | 42 | 26.0 | 27 | 28.2 |
10.5 | 8 | 42.5 | 26.7 | 27.5 | 28.9 |
11 | 8.5 | 43 | 27.0 | 28 | 28.9 |
11.5 | 9 | 44 | 27.3 | 28.5 | 29.5 |
12 | 9.5 | 44.5 | 28.0 | 29 | 30.48 |
Share



